Borehole Name Borehole URI Latitude Longitude Cored Start Depth Cored End Depth File Modified Date Download Link Standard Products PDF
AMR ELOISE EAM 127 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh057721 -20.95708246 140.97826056 23/06/2022 05:07:02 Eloise_EAM127 Eloise_EAM127_Report
AEL TIPTON 153 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh064391 -27.35860558 151.15309167 23/06/2022 04:56:13 Tipton153 Tipton153_Report
CST LADY ANNIE LANMET003 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh077189 -19.77326248 139.04362878 23/06/2022 04:54:06 LadyAnnie_LANMET003 LadyAnnie_LANMET003_Report
MTI ERNEST HENRY EH435 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh071762 -20.44750557 140.7049 23/06/2022 04:59:36 ErnestHenryEH435 ErnestHenryEH435_Report
KAG BAAL GAMMON BG509 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh076810 -17.3820532 145.32680867 23/06/2022 05:06:03 BaalGammon_BG509 BaalGammon_BG509_Report
PRM LIGHTHOUSE GULLY LGP001 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh062121 -25.69075002 150.29474444 06/08/2026 05:27:19 LighthouseGully_LGP001 LighthouseGully_LGP001_Report
https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh084968 03/08/2026 05:49:00 BriggsProspect_25BRD0037
PRM LIGHTHOUSE GULLY LGP004 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh062124 -25.70997224 150.29328333 06/08/2026 23:33:13 LighthouseGully_LGP004 LighthouseGully_LGP004_Report
MML MOUNT MORGAN MINE 005-28 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh070531 -23.64157516 150.36807117 23/06/2022 04:55:48 MtMorganMine005-28 MtMorganMine005-28_Report
https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh082868 03/02/2025 16:43:08 AliceRiver_ARDH044
GSQ BLACK RIDGE 2 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh050405 -22.63500279 147.56683056 17/02/2025 16:32:05 BlackRidge2 BlackRidge2_Report
MME ISABEL DMI-10 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh077063 -17.38611851 145.36376606 23/06/2022 05:06:48 Isabel_DMI10 Isabel_DMI10_Report
QGC DINGONOSE 11 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh061421 -23.73005279 149.29199722 23/06/2022 05:05:33 Dingonose11 Dingonose11_Report
Mount Garnet GTD254 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh080584 -17.68493802 145.11147349 26/07/2024 05:36:29 MountGarnet_GTD254 MountGarnet_GTD254_Report
Mount Carbine CB009 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh080820 -16.52413844 145.13034474 23/06/2022 05:00:50 MountCarbine_CB009 MountCarbine_CB009_Report
DIO COOK 1 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh001391 -26.70031947 141.29080278 23/01/2025 23:15:57 Cook1 Cook1_Report
ACR MARONAN MND04 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh058027 -21.06399168 140.91778889 17/06/2024 06:48:27 Maronan_MND04 Maronan_MND04_Report
GSQ CRACOW NS46 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh050754 -25.28640557 150.29432222 10/08/2026 17:31:07 Cracow_NS46 Cracow_NS46_Report
BUK GYMPIE GOLDFIELD G023 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh062922 -26.21100835 152.68148889 23/06/2022 04:55:45 Gympie G023 Gympie G023_Report
COS OSBORNE TTNQ0364 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh072564 -22.09651368 140.57811581 23/06/2022 05:01:19 OsborneTTNQ0364 OsborneTTNQ0364_Report
DIO BETOOTA 1 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh000842 -25.70683335 140.83066111 23/01/2025 23:16:08 Betoota1 Betoota1_Report
AAI KIDSTON KD8 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh051129 -18.87265468 144.15605342 23/06/2022 04:59:05 KidstonKD8 KidstonKD8_Report
GSQ ROMA 8 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh001242 -26.55325835 148.60401111 23/06/2022 04:59:57 Roma8 Roma8_Report
EML MOUNT RAWDON DD 203950-3 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh071352 -25.27559446 151.75993333 17/08/2026 00:04:19 MountRawdon_203950-3 MountRawdon_203950-3_Report
XCE BLACKARD BCD865 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh076083 -20.21239184 140.16024261 23/06/2022 05:02:20 Blackard_BCD865 Blackard_BCD865_Report
WMC E2 PROSPECT ELZD0026 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh074893 -20.53973923 140.78820894 01/12/2025 16:42:26 E2Prospect_ELZD0026 E2Prospect_ELZD0026_Report
PAM MOUNT LEYSHON MLD126 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh075865 -20.29158968 146.27120475 17/06/2024 06:43:56 MountLeyshon_MLD126 MountLeyshon_MLD126_Report
AAE LAWN HILL DDH 83-4 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh002848 -17.83366945 138.16182778 23/06/2022 04:58:19 LawnHillDDH83_4 LawnHillDDH83_4_Report
GSQ EULO 3 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh073892 -28.5806028 144.76429497 23/06/2022 05:00:05 GSQEulo3 GSQEulo3_Report
OCA NAMARAH 3 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh003083 -27.38053613 149.336525 23/01/2025 23:16:23 Namarah3 Namarah3_Report
EML MOUNT RAWDON RCD 0116 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh071371 -25.27491391 151.75765556 17/08/2026 01:16:26 MountRawdon_MTRRCD116 MountRawdon_MTRRCD116_Report
GSQ TAROOM 10 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh000488 -25.21510557 148.78444167 23/06/2022 05:02:07 Taroom10 Taroom10_Report
GSQ MOUNT WHELAN 1 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh000442 -23.30851113 138.87786111 23/06/2022 05:06:15 MtWhelan1 MtWhelan1_Report
GSQ LONGREACH 1-1B https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh001046 -23.11179724 144.59946944 23/06/2022 05:05:31 Longreach1B Longreach1B_Report
RML MARONAN MRN14008 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh072253 -21.0607639 140.91554167 23/06/2022 05:05:07 MRN14008 MRN14008_Report
MRD MOUNT FORT CONSTANTINE EHMT001 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh074842 -20.46553168 140.71640908 23/06/2022 04:55:30 MountFortConstantine_EHMT001
GSQ ROCKHAMPTON 2 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh000451 -23.82705279 151.167725 23/06/2022 05:03:45 Rockhampton2 Rockhampton2_Report
GSQ IPSWICH 25 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh000419 -27.69425002 152.95106389 23/06/2022 04:59:19 Ipswich25 Ipswich25_Report
GSQ CHARLEVILLE 1 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh001133 -26.3427028 146.28080278 23/06/2022 05:01:56 Charleville1 Charleville1_Report
PAM MOUNT LEYSHON MLD426 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh072256 -20.29235001 146.27384444 17/08/2026 01:16:49 MountLeyshon_MLD426 MountLeyshon_MLD426_Report
CCO PLUTO SD569 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh077071 -19.69613821 139.35687725 23/06/2022 04:58:32 Pluto_SD569 Pluto_SD569_Report
Mount Carbine CB005 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh081039 -16.52401906 145.1328663 23/06/2022 05:04:37 MountCarbine_CB005 MountCarbine_CB005_Report
BON WAGGAMBA 1 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh000374 -27.66176113 149.46027778 09/12/2024 16:41:27 Waggamba1 Waggamba1_Report
GSQ TAROOM 1 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh000479 -25.73177224 149.76775278 23/06/2022 05:04:01 Taroom1 Taroom1_Report
GOD SBH3 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh044801 -19.99642223 139.58173056 23/06/2022 04:56:19 SBH3 SBH3_Report
GSQ GEORGETOWN 8 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh064147 -18.40502779 143.14139167 23/06/2022 05:05:06 Georgetown8 Georgetown8_Report
QMN TREKELANO 2 QMD13 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh058976 -21.47590557 139.89894444 23/06/2022 05:05:21 Trekelano_QMD13 Trekelano_QMD13_Report
AAM SAXBY SXDD005 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh063515 -19.29790834 140.88766667 23/06/2022 05:01:42 Saxby_SXDD005 Saxby_SXDD005_Report
Kalman K-79 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh080072 -21.05032876 139.96417889 23/06/2022 05:06:16 Kalman_K79 Kalman_K79_Report
QMN TREKELANO 2 QMD12 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh058975 -21.47699446 139.89840556 23/06/2022 04:59:25 Trekelano_QMD12 Trekelano_QMD12_Report
https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh082807 03/02/2025 16:43:46 AliceRiver_ARDH055
UMI MOUNT ELLIOTT UMED2 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh051501 -21.53674724 140.49869722 23/06/2022 04:55:37 MountElliott_UMED2 MountElliott_UMED2_Report
Buck Reef West BRD361 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh082790 -20.10628528 146.88957849 18/07/2025 02:15:30 BuckReefWest_BRD361 BuckReefWest_BRD361_Report
QGC DINGONOSE 7 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh064320 -23.60655002 149.19393056 23/06/2022 04:56:29 Dingonose7 Dingonose7_Report
DME GROSVENOR 74 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh007670 -21.87651668 148.01386389 23/06/2022 05:01:41 Grosvenor NS74 Grosvenor NS74_Report
AUS MEELEEBEE 5 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh062996 -26.24177224 149.19745278 18/07/2025 02:17:49 Meelebee5 Meelebee5_Report
Artemis EL14D31 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh084476 -20.97999784 140.79951476 16/03/2026 16:43:54 Artemis_EL14D31 Artemis_EL14D31_Report
WMC E1 PROSPECT ELZD0132 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh074886 -20.44306043 140.79476483 23/06/2022 04:59:14 E1Prospect_ELZD0132 E1Prospect_ELZD0132_Report
MCA MOUNT COBALT DDH7 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh051261 -21.73421112 140.49385 23/06/2022 05:00:51 MountCobalt_DDH7 MountCobalt_DDH7_Report
GSQ CRACOW NS28 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh050753 -25.26566113 150.26260556 17/08/2026 01:16:52 Cracow_NS28 Cracow_NS28_Report
UMI MOUNT ELLIOTT UMED3 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh051502 -21.54124446 140.49513889 23/06/2022 04:59:43 MountElliott_UMED3 MountElliott_UMED3_Report
SQD (MORELLA) 1 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh000692 -25.01121669 148.48555833 23/01/2025 23:26:47 Morella1 Morella1_Report
MME ISABEL DMI-11 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh076821 -17.38655545 145.36305636 23/06/2022 05:04:57 Isabel_DMI11 Isabel_DMI11_Report
KGM KIDSTON KM314 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh075919 -18.8706337 144.15851558 26/07/2024 05:37:16 Kidston_KM314 Kidston_KM314_Report
BHP BS001D https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh001084 -27.95508336 152.86051111 23/01/2025 23:28:49 BS001D BS001D_Report
GSQ THARGOMINDAH 1-1A https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh001243 -27.28736391 143.45536111 23/01/2025 23:29:37 Thargomindah1A Thargomindah1A_Report
DME PLANTAGENET 8 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh011175 -23.51706391 147.95109722 23/06/2022 05:02:25 Plantagenet8 Plantagenet8_Report
Mount Carbine MTC02 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh081070 -16.52224617 145.13315443 23/06/2022 05:02:40 MountCarbine_MTC02 MountCarbine_MTC02_Report
XCE KOPPANY NORTH KOPD009 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh067283 -20.72211368 140.02026303 23/06/2022 05:05:16 Koppany_KOPD009 Koppany_KOPD009_Report
GSQ SPRINGSURE 2 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh000459 -24.63177502 148.45110556 23/06/2022 04:55:15 Springsure2 Springsure2_Report
GSQ CRACOW NS8 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh050752 -25.28875557 150.28921944 17/08/2026 01:16:55 Cracow_NS8 Cracow_NS8_Report
MTI TICK HILL TH547RD https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh071841 -21.64954168 139.921175 23/06/2022 05:03:32 Tick Hill TH547 Tick Hill TH547_Report
BRH MARONAN MRN06005 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh072250 -21.07207779 140.91885833 23/06/2022 04:57:03 MRN6005 MRN6005_Report
Dugald River DU0541 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh080947 -20.24403725 140.15293236 23/06/2022 05:06:38 DugaldRiver_DU0541 DugaldRiver_DU0541_Report
CHI MOUNT ELLIOTT SWAN MEQ1215 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh072561 -21.53683001 140.49671494 23/06/2022 04:56:30 SwanMEQ1215 SwanMEQ1215_Report
Buck Reef West BRD334 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh080002 -20.10404395 146.88815855 17/06/2024 08:01:06 BuckReefWest_BRD334 BuckReefWest_BRD334_Report
CHI MOUNT ELLIOTT MEQ-95-208 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh076065 -21.53866499 140.50002092 23/06/2022 05:01:46 MountElliott_MEQ_95_208 MountElliott_MEQ_95_208_Report
BON TINKER 2 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh001230 -27.44955193 149.27333255 23/01/2025 23:29:51 Tinker2 Tinker2_Report
GSQ TAMBO 4 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh001426 -24.8191528 145.84786111 23/06/2022 05:02:34 Tambo4 Tambo4_Report
Rocklands DODH164 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh082532 -20.67457991 140.36340861 27/10/2025 16:44:05 Rocklands_DODH164 Rocklands_DODH164_Report
IOR INLAND 2 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh050131 -25.54843613 141.63006111 17/02/2025 16:32:06 Inland2 Inland2_Report
KGM KIDSTON KM49 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh075878 -18.87786493 144.15255086 17/06/2024 06:26:38 Kidston_KM49 Kidston_KM49_Report
MTI MOUNT ISA Z341 NNWD1 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh077508 -20.74873687 139.48085139 23/06/2022 04:54:37 MountIsa_Z341_NNWD1 MountIsa_Z341_NNWD1_Report
MCA MOUNT COBALT DDH6 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh051260 -21.73421112 140.49398333 23/06/2022 04:54:48 MountCobalt_DDH6 MountCobalt_DDH6_Report
GSQ MOSSMAN 2 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh064146 -16.52166667 145.03361111 23/06/2022 04:53:55 Mossman2A Mossman2A_Report
GSQ THARGOMINDAH 3 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh001530 -27.27542502 142.93259167 23/06/2022 05:02:47 Thargomindah3 Thargomindah3_Report
BON GLEN FOSSLYN 1 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh000382 -27.4928778 149.28278611 09/12/2024 16:41:42 GlenFosslyn1 GlenFosslyn1_Report
KAG BAAL GAMMON BG515 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh076811 -17.38306362 145.3276935 23/06/2022 05:03:15 BaalGammon_BG515 BaalGammon_BG515_Report
PWF MILO DDH3 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh051240 -20.75735423 140.22126464 23/06/2022 04:54:07 MiloDDH3 MiloDDH3_Report
GSQ ROMA 9 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh064156 -26.38438058 148.97228056 23/06/2022 04:57:25 Roma9 Roma9_Report
EOC JENAVALE 1 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh000031 -26.26843613 149.09194167 09/12/2024 16:41:49 Jenavale1 Jenavale1_Report
GIROFLA GFD09W3 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh082579 -17.11049164 144.39292985 18/07/2025 02:20:46 Girofla_GFD09W3 Girofla_GFD09W3_Report
GSQ BULLOO 1 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh001358 -28.39996669 143.76922222 23/06/2022 05:04:45 Bulloo1 Bulloo1_Report
MKU MARY KATHLEEN 259 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh065826 -20.74620279 140.01161944 23/06/2022 04:58:53 MK259 MK259_Report
Silver King EXP21_029 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh081489 -18.74535576 138.59132008 12/05/2025 17:43:33 SilverKing_EXP21_029 SilverKing_EXP21_029_Report
BAAL GAMMON BG052 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh080911 -17.38134178 145.32601806 17/06/2024 06:23:27 BaalGammon_BG052 BaalGammon_BG052_Report
MIH BLUFF 1 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh003158 -23.49865004 149.1477345 23/06/2022 04:55:30 Bluff1 Bluff1_Report
FMR MACY MA003E https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh076652 -20.95588987 140.97938617 23/06/2022 04:59:49 Macy_MA003E Macy_MA003E_Report
CON NAMARAH 2 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh001641 -27.36100558 149.34033056 23/01/2025 23:30:18 Namarah2 Namarah2_Report
MME ISABEL DMI-14 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh076824 -17.38656659 145.36331036 23/06/2022 05:04:19 Isabel_DMI14 Isabel_DMI14_Report
IOR INLAND 3 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh050132 -25.53963613 141.642275 23/06/2022 04:53:58 Inland3 Inland3_Report
QGC TASMANIA 1 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh065810 -27.23641669 150.05772222 23/06/2022 05:03:43 Tasmania1 Tasmania1_Report
Buchanan SMA_006 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh083375 -18.54666686 143.43249129 02/03/2026 16:31:21 Buchanan_SMA006 Buchanan_SMA006_Report
GSQ BLACKALL 1 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh001443 -24.36011391 145.34111944 23/01/2025 23:30:32 Blackall1 Blackall1_Report
ERE BOONDOONA 1 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh073371 -27.94611855 144.83798422 23/06/2022 05:01:30 Boondoona1 Boondoona1_Report
CCO MAMMOTH UM1585 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh077075 -19.70046401 139.36165017 23/06/2022 05:06:12 Mammoth_UM1585 Mammoth_UM1585_Report
RED DOME MQ187 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh082577 -17.11996214 144.40496733 27/10/2025 16:46:11 RedDome_MQ187 RedDome_MQ187_Report
GSQ TAROOM 15 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh001361 -25.61478613 149.95631667 23/06/2022 05:03:38 Taroom15 Taroom15_Report
GSQ GRIEVES QUARRY NS6 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh050912 -28.39835836 152.00419722 17/08/2026 01:17:03 GrivesQuarry_NS6 GrivesQuarry_NS6_Report
https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh082571 12/05/2025 17:59:36 Mungana_MND003
SSL EPSILON 2 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh002852 -28.14244169 141.13319722 23/06/2022 04:59:21 Epsilon2 Epsilon2_Report
QMN INHERITANCE QMD21 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh058985 -21.48008612 139.90255278 23/06/2022 05:01:00 Trekelano_QMD21 Trekelano_QMD21_Report
GSQ KILKIVAN NS2 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh051137 -25.87430835 152.22792778 05/08/2026 06:09:25 Lug_E_Nor_NS2 Lug_E_Nor_NS2_Report
GSQ CHINCHILLA 2 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh000403 -26.3984278 150.68442222 23/06/2022 04:54:05 Chinchilla2 Chinchilla2_Report
Mount Hope MHDD195 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh083830 -21.17302992 139.81313023 03/08/2026 05:49:35 MountHope_MHDD195 MountHope_MHDD195_Report
Mount Garnet GTD275 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh080585 -17.68585218 145.11306561 26/07/2024 05:37:54 MountGarnet_GTD275 MountGarnet_GTD275_Report
CST LADY ANNIE LANMET010 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh077188 -19.77869515 139.04151089 23/06/2022 04:54:56 LadyAnnie_LANMET010 LadyAnnie_LANMET010_Report
MTI MOUNT ISA I722 ED1 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh074971 -20.71427156 139.47447517 23/06/2022 04:54:07 MountIsaI722_ED1 MountIsaI722_ED1_Report
QGC SUMMIT 2 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh066410 -23.66101195 149.33119417 23/06/2022 05:06:05 Summit2 Summit2_Report
Ernest Henry EH688 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh085509 -20.45354772 140.70644963 23/06/2022 05:06:05
GSQ BLACKALL 2 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh001462 -24.16074724 144.22369167 05/08/2026 06:09:48 Blackall2 Blackall2_Report
CHI MERLIN MDQ0354 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh071575 -21.65153335 140.49433889 17/08/2026 01:17:30 Merlin_MDQ0354 Merlin_MDQ0354_Report
UOD CABAWIN 1 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh000242 -27.49453058 150.19054722 23/06/2022 04:57:04 Cabawin1 Cabawin1_Report
MTI HILTON K500WI 2 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh075636 -20.56866532 139.47210825 23/06/2022 05:05:19 Hilton_K500WI2 Hilton_K500WI2_Report
MME ISABEL DMI-16 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh076825 -17.3864017 145.36303889 23/06/2022 05:02:09 Isabel_DMI16 Isabel_DMI16_Report
GSQ KILKIVAN NS10 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh051144 -25.86858335 152.22872222 05/08/2026 06:09:50 Knights_of_Gwyn_NS10 Knights_of_Gwyn_NS10_Report
DME GROSVENOR 6 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh007652 -21.51929168 147.99163611 23/06/2022 05:03:12 Grosvenor6 Grosvenor6_Report
MIN BLACK MOUNTAIN BMDD08-031 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh062178 -19.85387779 146.90351667 17/08/2026 01:17:54 BlackMountain_BMDD08031 BlackMountain_BMDD08031_Report
SML PICCANINNY TRD003 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh063609 -17.30592779 143.97524167 23/06/2022 05:05:02 Piccaninny TRD003 Piccaninny TRD003_Report
AFO ARCTURUS 2 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh002800 -24.03558335 148.4801 23/01/2025 23:30:48 Arcturus2 Arcturus2_Report
PAM MOUNT LEYSHON MLD138 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh075866 -20.29000123 146.26947878 17/06/2024 07:01:17 MountLeyshon_MLD138 MountLeyshon_MLD138_Report
Rocklands DODH211 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh082534 -20.67232882 140.36286005 27/10/2025 16:48:06 Rocklands_DODH211 Rocklands_DODH211_Report
Sarsfield SFD132 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh082793 -20.10566092 146.89686479 12/05/2025 18:01:11 Sarsfield_SFD132 Sarsfield_SFD132_Report
WMC E1 PROSPECT ELZD0119 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh074890 -20.45030082 140.79681647 23/06/2022 04:59:03 E1Prospect_ELZD0119 E1Prospect_ELZD0119_Report
Ernest Henry EH203 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh082949 -20.44129955 140.7080117 04/08/2025 17:42:33 ErnestHenry_EH203 ErnestHenry_EH203_Report
EML MOUNT RAWDON RCD 0031 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh071355 -25.27556946 151.75700278 17/08/2026 01:18:08 MountRawdon_MTR0031_Core2 MountRawdon_MTR0031_Core2_Report
GSQ GRIEVES QUARRY NS4 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh050910 -28.40739725 152.00478889 17/08/2026 01:18:21 GrivesQuarry_NS4 GrivesQuarry_NS4_Report
GSQ CHINCHILLA 3 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh001487 -26.93760002 150.36832222 23/06/2022 04:57:10 Chinchilla3 Chinchilla3_Report
BUK GYMPIE GOLDFIELD G162 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh063144 -26.22105835 152.67824722 23/06/2022 05:06:34 Gympie G162 Gympie G162_Report
PPC GILMORE 1 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh000641 -25.35763057 144.81171111 23/06/2022 04:57:13 Gilmore1 Gilmore1_Report
MTI MOUNT ISA O732 SD1 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh077507 -20.71343121 139.477488 23/06/2022 05:04:37 MountIsa_0732_SD1 MountIsa_0732_SD1_Report
QGC CLUNIE 6 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh070611 -27.29081278 150.89549371 23/06/2022 04:58:06 Clunie6 Clunie6_Report
PEC WARRINILLA NORTH 1 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh000729 -24.87856113 148.52998056 23/01/2025 23:30:52 WarrinillaNth1 WarrinillaNth1_Report
MTI MOUNT ISA N702 ED1 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh077501 -20.71613412 139.47668328 23/06/2022 05:04:43 MountIsa_N702_ED1 MountIsa_N702_ED1_Report
Jericho 23JEDD024 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh083046 -20.99428303 140.98470165 03/02/2025 16:56:54 Jericho_23JEDD024 Jericho_23JEDD024_Report
BAAL GAMMON BG053 https://geology.information.qld.gov.au/resource/feature/gsq/borehole/bh080912 -17.38512088 145.3273398 23/01/2025 23:41:51 BaalGammon_BG053 BaalGammon_BG053_Report
